- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- Alumni
- Login
Name of Academic Body | Name of Institution | Position | Start Date |
Board of Studies | APJ Abdul Kalam Technological University | Question Paper Setter | 2021 |
Board of Studies | APJ Abdul Kalam Technological University | Scrutiny Board Member | 2021 |
- | NPTEL SWAYAM | SPOC | 2021 |
- | Coursera | SPOC | 2020 |
Board of Studies | SB College,(Autonomous) Changanassery,Kottayam | Member | 2018 |
Board of Studies | Assumption College,(Autonomous) Changanassery,Kottayam | Member | 2018 |
Board of Studies | CMS College,(Autonomous) Kottayam | Member | 2018 |
Kristu Jyoti College of Management and Technology | IQAC Coordinator | 2021 | |
Kristu Jyoti College of Management and Technology | PG Course Coordinator | 2021 | |
Kristu Jyoti College of Management and Technology | Research Club Convenor | 2021 |
BOOK PUBLISHED
SLNO | ISBN NUMBER | Title of the Book | Year of Publication |
1 | 978-93-5620-875-9 | INCOME TAX IB.Com Programme
Vth Semester, Mahatma Gandhi University |
2022 |
2 | 978-96-5627-344-3 | INDIRECT TAX LAWSM.Com Third Semester (Mahatma Gandhi University) | 2022 |
EDITED BOOK PUBLISHED
SLNO | ISBN NUMBER | Title of the Book | Year of Publication |
1. | 978-93-5258-422-2 | EMERGING HORIZONS IN FINANCE | 2013 |
2. | 978-93-5268-092-4 | CONTEMPORARY ISSUES IN BUSINESS AND MANAGEMENT | 2014 |
3. | 978-93-5279-406-5 | SUSTAINABLE BUSINESS MODELS FOR INCLUSIVE GROWTH | 2015 |
4. | 978-93-5279-714-1 | EMERGING TRENDS IN BANKING | 2016 |
5. | 978-93-5281-874-1 | EMERGING TRENDS IN GST | 2017 |
6. | 978-93-5288-109-3 | EMERGING TRENDS IN MANAGEMENT | 2018 |
7. | 978-93-5288-184-0 | EMERGING TRENDSIN MARKETING | 2019 |
8. | 978-93-5288-291-5 | TRENDS IN HUMAN RESOURCE MANAGEMENT | 2020 |
9. | 978-93-5288-255-7 | TRENDS IN TECHNOLOGY | 2021 |
10. | 978-93-5288-310-3 | TRENDS IN ACCOUNTING | 2021 |
11. | 978-93-5473-938-5 | PERSPECTIVE ON E-COMMERCE | 2021 |
12. | 978-93-5680-868-3 | EMERGING TRENDS IN BUSINESS,COMMERCE& MANAGEMENT | 2022 |
13. | 978-93-5768-637-2 | EMERGING TRENDS IN COMMERCE | 2022 |
PH.D
Name of Scholar | University | Date of Registration | Type | Status |
Ms. Sojia Sebastian | Lincoln University Malaysia | 13.07.2021 | Full time | Currently Pursuing |
Ms. Sunitha Anaz | Lincoln University Malaysia | 13.05.2022 | Full time | Currently Pursuing |
Ms. Girly Chinnu Thomas | Bharathidasan University | 2022 | Part Time | Currently Pursuing |
Ms. Usha S Nair | Bharathidasan University | 2022 | Part Time | Currently Pursuing |
MBA
Name of Student | University | Date of Registration | Type | Status |
Ms. Anija Ann Roy | IGNOU | 2018 | Part Time | Completed |
Mr. Bibin C Mathew | Annamalai University | 2014 | Part Time | Completed |
Mr. Rony Mathew | Annamalai University | 2014 | Part Time | Completed |
Patent Details
Year | Country | No. of Published Patent |
2022 | India | 1 |
https://www.vitpress.com/editorial_board?journal=VITP-IJEFBM
ISSN Print: 2472-226X ISSN Online: 2472- 2278. http://www.ijfbr.net/editorialboard
https://ijfscfrtjournal.isrra.org/index.php/Formal_Sciences_Journal
Curriculum | Year |
Post Graduate Level(M.Com) | 11Years |
Graduate Level(B.Com) | 11Years |
Curriculum | Year |
Ph.D | 7 Years |
Post Doctoral &Guideship | 7 years |
Nature | Year |
Junior Accountant | One Year |
Junior Assistant | One year |
Copyright © 2024 Kristu Jyoti College of Management and Technology. All Rights Reserved.