- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- Alumni
The National Service Scheme (NSS) is an integral part of the vibrant college community at Kristu Jyoti College of Management and Technology. Rooted in the spirit of volunteerism and social responsibility, NSS provides students with a unique opportunity to make a positive impact on society while pursuing their education.
At Kristu Jyoti College, National Service Scheme (NSS) is not just an extracurricular activity; it's a commitment to fostering a sense of civic engagement and social consciousness among our students. Our mission is to instil in them the values of selfless service, community development, and national integration. The National Service Scheme (NSS) aims to arouse the social consciousness of youth with the ultimate objective of personality development through community service. The NSS unit of Kristu Jyoti College consists of 50 volunteers from each academic year.
The funded unit (Unit No.105) was established in 2007 – 2008 period. For the last fifteen years NSS were was a vital part of the institution by conducting various programmes of national and international importance. The motto of the programme is "Not Me, But You".
Fr. Joshy Cheeramkuzhy CMI
(Principal)
Mr. Akash A Nair (PROGRAMME OFFFICER (2023-24))
Mr. DEEPU C VIJAY (Staff in Charge)
Mrs. JEBIMIOL JEGIMON (Staff in Charge)
Mrs. STEPHANIYA JOHN(Staff in Charge)
Student Coordinators
Gishnu Das (Volunteer Secretery – Male)
Anu Biju (Volunteer Secretery – Female)
Sl.No | Name of the Volunteer | Programme |
1 | Christy Varghese | BA ENGLISH |
2 | Noel Xavier Joseph | BA ENGLISH |
3 | Derin Mathew | BCA |
4 | Abhishek M | BCA |
5 | Elias Raju | BCA |
6 | Sidharth P S | BCA |
7 | Abhijith Mohan | BCA |
8 | Alan Biju | BCA |
9 | Athira Prakash | BCA |
10 | Amal Aravind | BCA |
11 | Sooraj.V.S | BCA |
12 | Aravind B | BCA |
13 | Gishnu Das | BCA |
14 | Janet Saji | B. Sc. GEOLOGY |
15 | Jobin Jose | B. Sc. GEOLOGY |
16 | Joel Jose | B. Sc. GEOLOGY |
17 | Dhanush Philip | B. Sc. GEOLOGY |
18 | Aswathy Ajith | B. Sc. GEOLOGY |
19 | Anton Peter Jaisan | B. Sc. GEOLOGY |
20 | Anaswara .P.S | B. Sc. GEOLOGY |
21 | Kesiya Gijo | BBA |
22 | Merin Varghese | BBA |
23 | Linta Abraham | BBA |
24 | Shini Antony | BBA |
25 | Praveena .P Nair | BBA |
26 | Huzna R | BBA |
27 | Rosemol Joseph | B Com CA 1 |
28 | Nandana .S.Varma | B Com CA 1 |
29 | Aneeta Augusthy | B Com CA 1 |
30 | Anjali Sreekumar | B Com CA 2 |
31 | Abey Anto | B Com CA 2 |
32 | Aiswarya S | B Com CA 2 |
33 | Dettymol Antony | B Com FT 2 |
34 | Malavika G Nair | B Com FT 2 |
35 | Parvathy Reneesh | B Com FT 2 |
36 | Lena K Sunil | B Com FT 2 |
37 | Anu Biju | B Com FT 2 |
38 | Gayathri Santhosh | B Com FT 1 |
39 | Farhan Muhammed | B Com FT 1 |
40 | Prince Alex | B Com FT 1 |
41 | Alan Biju | B Com FT 1 |
42 | Nithin Jose | B Com FT 2 |
43 | Navya Thomas | B Com FT 1 |
44 | Noyal Zachariah Binoy | B Com FT 2 |
45 | Sandra K Sony | B Com FT 1 |
46 | S Keerthana | B SC. PSYCHOLOGY |
47 | Akshara Omanakuttan | B SC. PSYCHOLOGY |
48 | Feba Sony | B SC. PSYCHOLOGY |
49 | Teenu Rachel Thomas | B SC. PSYCHOLOGY |
50 | Alen Joe | B SC. PSYCHOLOGY |
Sl.No | Name of the Volunteer | Programme |
1 | Shreya S Nair | B Sc. Psychology Sem 3 B1 |
2 | Rithika R Pillai | B Sc. Psychology Sem 3 B1 |
3 | Blessy Babu | B Sc. Psychology Sem 3 B1 |
4 | Adithyajyothi B | B Sc. Psychology |
5 | Aleena Cicily Soney | B Sc. Psychology Sem 3 B1 |
6 | Alona Joshy | B Sc. Psychology |
7 | Arya Anandan | B Sc. Psychology Sem3 B2 |
8 | Devishilpa S | B Sc. Psychology |
9 | Liyana Rose Jojo | B Sc. Psychology Sem3 B2 |
10 | Sandhra S | B Sc. Psychology Sem3 B2 |
11 | Neha Maria Ajith | B Sc. Psychology Sem3 B2 |
12 | Varsha S Chandran | B Sc. Psychology Sem3 B2 |
13 | Adarsh P. | B Sc. Geology Sem 3 |
14 | Abdul Wahab C. S. | B Sc. Geology Sem 3 |
15 | Keerthi S. Prasad | B Sc. Geology Sem 3 |
16 | Diya Anil | BBA |
17 | Elizabeth Syra Jacob | BBA |
18 | Nandhana P.R. | BBA Sem 3 |
19 | Hanna Shais | BBA Sem 3 |
20 | Athira Satheesh | BBA Sem 3 |
21 | Anjali Gopan | BBA Sem 3 |
22 | Lekshmi Sree J | BCA Sem3 |
23 | Joel Joseph | BCA Sem 3 |
24 | Gowri V Nair | BCA |
25 | Karthikamol P.S. | BCA Sem3 |
26 | Kiran Alex | BCA |
27 | Chacko Thomas | BCA |
28 | Sillamol Shibu | BCA Sem 3 |
29 | Drisya Unnikrishnan | BCA Sem3 |
30 | Ananthapadmanabhan M | BCA Sem 3 |
31 | Gayathrilekshmi A | BCA Sem 3 |
32 | Nabeel Muhammed | BCA Sem3 |
33 | Alan Biju | BCA |
34 | Shaun T Antony | B Com |
35 | Ajaykrishna PJ | B Com |
36 | Josin Joseph | B.Com Sem 3 B-2 |
37 | Adithyaa N Pillai | B.Com FT2 Sem 3 |
38 | Yathukrishnan S | B.Com FT2 Sem 3 |
39 | Angel Maria Joji | B.Com 3 Ft-1 |
40 | Diya Mary Laiju | B. Com 3 Ft-1 |
41 | Ameen M S | B. Com 3 Ft-1 |
42 | Anabel Rebecca | B. Com 3 Ft-1 |
43 | Mohammed Aslam | B.Com 3 Ca-1 |
44 | Abhishek P Suresh | B.Com |
45 | Jeffin James | B. Com 3 Ca-1 |
46 | Arunkumar P S | B.Com |
47 | Merin Joseph | B.Com Ft2 Sem3 |
48 | Ridhya R Krishnan | BCA 3 B1 |
49 | Justine Kuriakose | BCA |
50 | Tony Thomas | BCA Sem 3 |
Sl.No | Name of the Volunteer | Programme |
1 | Adithya Prakash | BCA |
2 | Alvin Prince | BCA |
3 | Gurupriyan P. G. | B Com CA1 |
4 | Arsha Elin Jose | B Com CA1 |
5 | Fradheen P. Shaik | B Com CA1 |
6 | Adithyan A. V. | B Com CA1 |
7 | Saaji T. Aniyan | BBA |
8 | Albin Shiju | BBA |
9 | Gopika J. Sunil | BBA |
10 | Joice Thomas | BBA |
11 | Alan S. Thayyil | BBA |
12 | Alex Thomas | B Com CA2 |
13 | Albin J Puthenpurackal | B Com CA2 |
14 | Muhammed Yazir Hameen | B Com CA2 |
15 | Akshay V Kumar | B Com CA2 |
16 | Abhijith R | BBA |
17 | Mariya Joseph | B.com FT1 |
18 | Justin jose | BCA 1 |
19 | Alann C Aji | BCA 1 |
20 | Josna Ann Varghese | BCA 1 |
21 | Angelina Rose Chacko | BCA 2 |
22 | Nandhana Pratheesh | BCA 2 |
23 | Ranjitha M J | BCA 2 |
24 | Adithya V K | BCA 2 |
25 | Joel Chacko Titus | BCA 2 |
26 | Milan M Shaji | B.Sc. cyber forensics |
27 | Aparna Komalakuttan | B.Sc. cyber forensics |
28 | Ann Rose Thomas | B.Sc. cyber forensics |
29 | Elgin Joseph Sony | B.Sc. cyber forensics |
30 | Maurya Chinmay | B.Sc. Geology |
31 | Dhruva Sreekumar | B.Sc. Geology |
32 | Bevy Jacob Koshy | B.Sc. Geology |
33 | Farzana Haris | B.Sc. Geology |
34 | Sradha Santhni | B.Sc. Psychology |
35 | Hemin Varghese | B.Sc. Psychology |
36 | Aleena Binoy | B.Sc. Psychology |
37 | Tehellah Chloe Berson | B.Sc. Psychology |
38 | Alvin K Biju | B Com FT1 |
39 | Jovita Mariam Julian | B Com FT2 |
40 | Aswathy Priya Santhosh | B Com FT2 |
41 | Abhimanu E Satheesh | B Com FT2 |
42 | Abhishek Ramesh | B Com FT2 |
43 | Arya V Nair | B Com FT |
44 | Gouri Prakash | B Com FT1 |
45 | Nandana Vinod | B Com FT1 |
46 | Pavithra R | B Com FT1 |
47 | Sonu Joseph | B Com FT1 |
48 | Sreya Suresh | B Com FT1 |
49 | Suhail Badarudheen | B Com CA1 |
50 | Adwaith Murali | BBA |
Activities of NSS unit
Activity I
World Population Day
National Service Scheme unit no:105, Kristu Jyoti College of Management and Technology, Changanacherry in association with IQAC organized an essay writing competition as part of World population day on Tuesday, July 11, 2023 from 12.00 pm onwards at New examination hall for all students of college.
The primary objective of this competition was to raise awareness and encourage thoughtful discourse on the global issue of population growth. By engaging students in the art of essay writing, the event aimed to foster critical thinking and articulate expression among the participants. The mode of language was Malayalam. Students from various academic disciplines participated enthusiastically in the competition. The competition saw the active participation of 26 students. The subject of the essay revolved around "Challenges and Consequences Encountered by Migrating Youths”. Jobin Jose, who is in Semester V, B.Sc. Geology program, undertook the volunteering for the program. The program was concluded by 1.15 pm. Stephaniya John, an Assistant Professor in Geology, assumed the role of the judge for the essay writing competition, leading to the selection of two winners. Abhay P Aneesh, who is enrolled in Semester 2 of the MCA program, has earned the second position. Lastly, securing the third position is Akhin Sabu, a student in Semester 3 of the B.Sc. Geology program.
Activity II
Hiroshima: The Man Made Disaster
National Service Scheme, Unit No. 105 in association with the Internal Quality Assurance Cell commemorated Hiroshima Day on 07th August 2023. A poster designing competition was conducted as part of the day observation on the topic Hiroshima: The Man Made Disaster. The competition was conducted in the Examination Hall from 11: 15 am – 12:45 pm. wherein there were representatives from all classes from all the departments of the college. The students designed the posters based on the given theme and the best three posters were given prizes. The first prize was awarded to Parvathy P. S. of BCA S1B1, second prize to Akshai Jojan of B. Com CA2 S5 and the third prize was received by Amala Hormis of B. Com CA1 S3. The posters designed by the students were displayed in the college portico on 08th August 2023. The outcome of the programme was to create an awareness among the students on Hiroshima Day and the after effects of the atomic bomb which was dropped in Hiroshima.
Activity III
Blood Donation Camp
National Service Scheme unit no:105, Kristu Jyoti College of Management and Technology, Changanacherry in association with IQAC and St. Thomas Hospital, Chethipuzha organized a Blood Donation Camp on Thursday, August 10, 2023 from 9.30 am onwards at room no. 504, Old examination hall for all students of college. The programme witnessed an enthusiastic response from the students of various disciplines, who actively participated in the event. The majority of the participants found the information provided during the inaugural session highly relevant. They appreciated the comprehensive approach that covered diverse career paths suitable for different academic backgrounds.
The career guidance programme successfully achieved its objectives and had a positive impact on the participating students. Some notable outcomes and impacts of the event include:
Activity IV
Independence day Celebration
The National Service Scheme at Kristu Jyoti College of Management and Technology celebrated Independence day on 15th August 2023, from 10 am to 1 pm. The event was organized with the aim of instilling a sense of patriotism and social responsibility among our students.The programme officially started with NSS prayer by volunteers. Followed by the welcome speech of volunteer Aswathy Ajith. The celebration was officially inaugurated by Fr. Joshy Cheeramkuzhy CMI. After the inaugural address the principal hoisted the flag followed by the singing of the national anthem. Ward member Sophie Lalichen felicitated the function. The function was officially concluded by the vote of thanks of Nss staff coordinator Stephaniya John.
To commemorate this historic day, NSS volunteers organized various activities such as Independence day rally and cleanliness drive. Students rally were began after the flag hoisting event from college campus to chethipuzha Kadavu. As part of cleanliness drive volunteers removed the garbages and greened the chethipuzha Kadavu and Vidyanikethan compound surrounding areas, highlighting the importance of Swachh Bharat Abhiyan. The programme was concluded by 1.00 pm after the refreshments
Copyright © 2023 Kristu Jyoti College of Management and Technology. All Rights Reserved.