- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- Alumni
- Login
Title of the Book/ Article | A Comparative Study of Different Machine Learning Models for Cyber Bullying Detection |
Journal Title | International Journal of Scientific Research in Science and Technology (IJSRST) |
Publisher and
Date of Publication |
IJSRST |
Volume Number | VOLUME 9 |
Issue Number | 3 |
Page Number | 33-37 |
ISSN Number | 2395-6011 |
Impact factor | 5.327 |
Title of the Book/ Article | Artificial Intelligence Methods for Diagnosis and Treatment of Covid-19 |
Journal Title | Journal of Emerging Technologies and Innovative Research |
Publisher and
Date of Publication |
JETIR2107396 July-2021, |
Volume Number | VOLUME 8 |
Issue Number | 7 |
Page Number | 52-57 |
ISSN Number | 2349-5162 |
Impact factor | 7.95 |
Title of the Book/ Article | Technology adoption as a change agent in learning culture; Virtual Reality and Gamification: A Blend for Better Learning Outcomes and Performance on students |
Journal Title | International Journal Of Creative Research Thoughts –
Ijcrt (Ijcrt.Org)
|
Publisher and
Date of Publication |
IJCRT June 2021 |
Volume Number | VOLUME 9 |
Issue Number | 6 |
Page Number | 33-37 |
ISSN Number | 2320-2882 |
Impact factor | 7.97 |
Title of the Book/ Article | An Impact Of E-Learning During Covid 19 Pandemic |
Journal Title | IJCRT |
Publisher and
Date of Publication |
IJCRT July 2021 |
Volume Number | 9 |
Issue Number | 7 |
ISSN Number | 2320—2882 |
Impact factor | 7.97 |
Title of the Book/ Article | Road Accident Analysis And Severity Prediction in Kerala using machine learning techniques |
Journal Title | International Journal Of Advanced Research Trends In Engineering And Technology (Ijartet) |
Publisher and
Date of Publication |
IJARTET Aug 2021 |
Volume Number | 8 |
Issue Number | Special issue1 |
ISSN Number | 2394—3777 |
Impact factor | 5.338 |
Title of the Book/ Article | Survey On Crime Analysis Using Deep learning and Machine learning Model |
Journal Title | KARPAGAM Journal of Computer Science
Karpagam JCS |
Publisher and
Date of Publication |
May-June 22 |
Volume Number | 17 |
Issue Number | 3 |
Page Number | 135-139 |
ISSN Number | 0976-2926 |
Impact factor | 1.03 |
Title of the Book/ Article | A Study Of Crime Analysis : A Systematic Review |
Journal Title | International Journal of Engineering Technology and Management Sciences Website: ijetms.in |
Publisher and
Date of Publication |
Aug-Sept – 2022 |
Volume Number | 6 |
Issue Number | 5 |
Page Number | 334-340 |
ISSN Number | 2581-4621 |
Impact factor | 5.672 |
Title of the paper | A Comparative Study of Different Machine Learning Models for Cyber Bullying Detection |
Name of the event | National Conference on Trends and Technologies in Multi-Disciplinary Research 9NCTTMDR-2021) |
Name of the organising institute | A2Z Edu Learning Hub, Kuthukallinkal, Thodupuzha, Kerala in association with International Journal Of Scientific Research in Science & Technology |
Date of presentation | 20 march 2021 |
Title of the paper | Road Accident Analysis And Severity Prediction in Kerala using machine learning techniques |
Name of the event | Trends and Technologies in multi-disciplinary research |
Name of the organising institute | Kristu Jyoti College Of Mnangement and Technology |
Date of presentation | 14 and 15 of June 2021 |
Title of the paper | Technology adoption as a change agent in learning culture; Virtual Reality and Gamification: A Blend for Better Learning Outcomes and Performance on students |
Name of the event | National conference on Intelligent technique in computing and communication |
Name of the organising institute | Department of computer science and Engineering at Rajalakshmi Engineering College Chennai |
Date of presentation | 14.05.2021 |
Title of the paper | Analysis and prediction of crime against children using deep learning |
Name of the event | 14 th Annual Research Congress 2022 |
Name of the organising institute | Karpagam Academy of Higher Education Coimbatore |
Date of presentation | 10/12/2022 |
Title of the paper | A Study Of Crime Analysis : A Systematic Review |
Name of the event | Second International Conference on Modern Computing Trends and Technology (ICMCTT - II)- (Online) |
Name of the organising institute | organized by Kristu Jyoti College of Management and Technology, Kerala, India & RSP Research Hub, Coimbatore, |
Date of presentation | 30th & 31st july' 22 |
Copyright © 2024 Kristu Jyoti College of Management and Technology. All Rights Reserved.