- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- Alumni
- Login
Title of the Article | RFID implemented Library System |
Journal Title | IJETMS |
Publisher and
Date of Publication |
August-September 2022 |
Issue Number | 05 |
Page Number | 360-354 |
ISSN Number | 2581-4621 |
Impact factor | 5.6 |
Title of the Article | An Overview of Enhancing the Irrigation System in Agriculture and Applications of Pesticide and Insecticide using AI |
Journal Title | Futuristic Trends in Artifical Intelligence IIP Proceedings |
Publisher and
Date of Publication |
01 Nov 2022 |
Issue Number | 03 vol 2 |
Page Number | 100-106 |
ISBN Number | 978-93-95632-81-2 |
Title of the Article | An Overview of Heterogeneous Information Networks Based on Recommendation System |
Journal Title | IJETMS |
Publisher and
Date of Publication |
August-September 2022 |
Issue Number | 05 |
Page Number | 602-608
|
ISSN Number | 2581-4621 |
Impact factor | 5.6 |
Title of the Article | Federated Learning :Collaborative machine Learning Without Centralized Training Data |
Journal Title | IJETMS |
Publisher and
Date of Publication |
August-September 2022 |
Issue Number | 05 |
Page Number | 355-359 |
ISSN Number | 2581-4621 |
Impact factor | 5.6 |
Title of the Article | Object Identification using Yolo Algorithm |
Journal Title | IJCRT |
Publisher and
Date of Publication |
7 july 2022 |
Issue Number | 07 |
Page Number | 360-354 |
ISSN Number | 2320-2882 |
Impact factor | 7.9 |
Title of the Article | Comparison of YOLO Versions for Object Detection from Aerial Images |
Journal Title | IJETMS |
Publisher and
Date of Publication |
August-September 2022 |
Issue Number | 05 |
Page Number | 360-354 |
ISSN Number | 2581-4621 |
Title of the Book/ Article | POSTGRESQL based monitoring and controlling the parameters for patients |
Journal Title | IEEE xplore (scopus) |
Publisher and
Date of Publication |
IEEE 02 August 2021 |
Issue Number | 21013110 |
Page Number | 1484-1491 |
ISBN Number | 9798463574404 |
ISSN Number | https://doi.org/10.1109/ICCES51350.2021.9489147 |
Citations | Garry Thomson. P, T. Muthumanickam, T. Sheela, G. SureshKumar, "Various SRAM Condition to Design the FINFET with Operating of Different Condition in Voltage", 2022 6th International Conference on
Computing Methodologies and Communication (ICCMC), pp.526-532, 2022-Three citation |
Title of the
Article |
Distributed Dos Detection in IOT Networks using intelligent Machine Learning |
Journal Title | IEEE xplore |
Publisher and
Date of Publication |
IEEE 15 February 2022 |
Volume Number | 21647185 |
Page Number | 1-6 |
ISSN Number | https://doi.org/10.1109/ICSTCEE54422.2021.9708569 |
Citations | S. Binny, S. S. Pendyala, S. J. Pimo, S. Aurelia, P. R. Reddy and D. S. S. Satyanarayana, "Distributed DoS Detection in IoT Networks Using Intelligent Machine Learning Algorithms," 2021 Second International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE), 2021, pp. 1-
6, doi: 10.1109/ICSTCEE54422.2021.9708569. |
Title of the Article | A COMPARITIVE STUDY OF AUGMENTED REALITY WITH AND
WITHOUT UX |
Journal Title | International journal of Advance Research Trends in Engineering and
Technology |
Publisher and
Date of Publication |
August 2021 |
Volume Number | Vol 1 |
Issue Number | Issue 8 |
Page Number | 15-22 |
ISSN Number | 2394-3785 |
Impact factor | 7 |
Title of the Article | An Impact of E-Learning During COVID 19 Pandemic |
Journal Title | International Journal of Creative Research Thoughts, |
Publisher and Date of
Publication |
29-May-2021 IJCRT |
Volume Number | Vol 9 , |
Issue Number | 7 |
Page Number | 10-13 |
ISSN Number | 2320-2882 |
Impact factor | 7 |
Title of the Article | Classification of lung diseases using deep learning neural network |
Journal Title | PENSEE |
Publisher and Date of
Publication |
29-May-2021 |
Volume Number | Vol 5 |
Issue Number | 6 |
Page Number | 466-470 |
ISSN Number | 0031-4773 |
Impact factor | 7 |
Title of the Article | Mental Stress Detection in Students using machine learning Algorithm |
Journal Title | JETIR |
Publisher and Date of
Publication |
July 21 |
Volume Number | 8 |
Issue Number | 7 |
Page Number | 780-785 |
ISSN Number | 2349-5162 |
Impact factor | 7.95 |
Title of the Article | DETECTION OF INFECTIONS ON BIOMEDICAL DEVICES AND
PREVENTION WITH NANO TECHNOLOGY BASED BIO MATERIALS |
Journal Title | IJBPAS, web of science |
Publisher and
Date of Publication |
E journal, November, Special Issue, 2021, 10(11) |
Volume Number | 11 |
Issue Number | 10 |
Page Number | 976-987 |
ISSN Number | 2277-4998 |
Impact factor | 1.7 |
Title of the Book | Impact of covid -19 on quality Assurance of Higher education in kerala
challenges and opportunities (conference proceeding) |
Publisher and
Date of Publication |
Pavanatma college Murickassery
17-03-2021 |
Volume Number | 1 |
Issue Number | 1 |
ISBN Number | 978-93-5473-332-1 |
Title of the Article | Smart farming via IOT |
Journal Title | International Journal of Creative Research Thoughts, |
Publisher and
Date of Publication |
May 2021 |
Volume Number | Vol 9 |
Issue Number | 7 |
Page Number | 272-275 |
ISSN Number | 2320-2882 |
Impact factor | 7 |
Title of the Book
/chapter |
Contemporary Research in Multidisciplinary Studies- Impact of covid -19 on Education in Kerala |
Publisher and
Date of Publication |
Amazon publisher,2021 |
Volume Number | 2 |
Issue Number | 1 |
ISBN Number | 9798463574404 |
Title of the Article | Deep Learning for saliency :A Review |
Journal Title | International Journal of Scientific Research in Science and Technology |
Publisher and
Date of Publication |
IJCRT,29-may-2021 |
Volume Number | Volume 9 |
Issue Number | 3 |
Page Number | 43-47 |
ISSN Number | Print ISSN: 2395-6011 |
Impact factor | 5.327 |
Title of the Article | BRAIN COMPUTER INTERFACE SYSTEM USING DEEP CONVOLUTIONAL MACHINE LEARNING METHOD |
Journal Title | European Journal of Molecular & Clinical Medicine |
Publisher and
Date of Publication |
15- Nov- 2020 |
Volume Number | 7 |
Issue Number | Issue 02 |
Page Number | 3294-3301 |
ISSN Number | 2515-8260 |
Title of the Article | Mean-Shift Filtering and Segmentation in Ultra Sound Thyroid Images |
Journal Title | International Journal of Research in Commerce IT and Management |
Publisher and
Date of Publication |
March 2013 |
Volume Number | Vol 3 |
Issue Number | 3 |
Page Number | 272-275 |
ISSN Number | 2231-5756 |
Impact factor | 5 |
Title of the Article | ICAMCTT-2021-CONFERENCE PROCEEDING |
Publisher and
Date of Publication |
Maya Publications,2021 |
Volume Number | 1 |
Issue Number | 1 |
ISBN Number | 9789391286408 |
Title of the paper | A review on Rheumatoid Arthritis using Machine Learning |
Name of the event | Second International Conference on Innovations in Electronics and Communication Systems(ICIECS-2022) |
Name of the organizing institute | R.M.K college of Engineering and Technology |
Date of presentation | 24-26 Nov 2022 |
Title of the paper | Review: Using Machine Learning to Study Rheumatoid Arthritis |
Name of the event | Third International Conference on Advancements in Research and Develpoment (ICARD-2023) |
Name of the organizing institute | Late Ku. Durga K. Banmeru Science college ,Maharahtra |
Date of presentation | 29-30 April 2023 |
Title of the paper | An Overview of Heterogeneous Information Networks Based on Recommendation System |
Name of the event | Second International Conference for modern computing trends and Technology(ICMCTT-2022) |
Name of the organizing institute | Kristu jyoti college of Management and Technology |
Date of presentation | July 2022 |
Title of the paper | RFID implemented Library System |
Name of the event | Second International Conference for modern computing trends and Technology(ICMCTT-2022) |
Name of the organizing institute | Kristu jyoti college of Management and Technology |
Date of presentation | July 2022 |
Title of the paper | Internet of Things(IOT) Poultry Managements System |
Name of the event | patent |
Name of the organizing institute | Government of India |
Date of publication | 19-11 SEPT 2015 |
Title of the paper | A cloud computing Implementation with 5G wireless Sensor Network Comprises IOT sensor For Smart City Implements |
Name of the event | patent |
Name of the organizing institute | Government of India |
Date of publication | 26-Oct- 2021 |
Title of the paper | POSTGRESQL based monitoring and controlling the parameters for patients |
Name of the event | Sixth International Conference on Communication and Electronics Systems (ICCES-2021) |
Name of the organizing institute | PPG Institute of Technology |
Date of presentation | July 2021 |
Title of the paper | Distributed DoS Detection in IoT Networks Using Intelligent Machine Learning Algorithms |
Name of the event | Second International Conference on smart technologies in Computing, Electrical and Electronics (ICSTCEE) |
Name of the organising institute | Riva university |
Date of presentation | July 2021 |
Title of the paper | Deep Learning for saliency: A Review |
Name of the event | NCTTMDR |
Name of the organising institute | A2Zedulearning hub |
Date of presentation | 20 May 2021 |
Title of the paper | Smart farming via IOT:A solution for Monitoring Rice Production |
Name of the event | National Conference on Intelligent Techniques in Computing and Communication |
Name of the organizing institute | Rajalakshmi Engineering College |
Date of presentation | 14 May 2021 |
Title of the paper | Classification of Lung Disease using Deep learning Neural Networks |
Name of the event | AICTE sponsored “International Conference on Emerging Trends in
|
Name of the organizing institute | Rajalakshmi Engineering College |
Date of presentation | 19-20 Feb 2021 |
Title of the paper | Development of Efficient Fuzzy Application for Medical Diagnosis Data |
Name of the event | NSIPTA |
Name of the organizing institute | ASSUMPTION COLLEGE |
Date of presentation | 10-11 SEPT 2015 |
Title of the Book | Neural Networks and Deep Learning |
Publisher and
Date of Publication |
SIPH 2022 |
Volume Number | 1 |
Issue Number | 1 |
Title of the Book | MultiDisciplinary Approach in Research |
Publisher and
Date of Publication |
Red Shine publication,oct 2022 |
Volume Number | 15 |
Issue Number | 978-91-987981-2-8 |
Title of the Book | PROGRAMMING IN PYTHON ISBN-978-93-91987-05-3 |
Publisher and
Date of Publication |
JAYALAKSHMI PUBLICATION 2021 |
Volume Number | 1 |
Issue Number | 1 |
ISBN Number | 978-93-91987-05-3 |
Title of the Book | COMPUTER NETWORK |
Publisher and
Date of Publication |
JAYALAKSHMI PUBLICATION 2021 |
Volume Number | 1 |
Issue Number | 1 |
ISBN Number | 978-81-952589-5-6 |
Title of the Book | DATA MINING |
Publisher and
Date of Publication |
JAYALAKSHMI PUBLICATION 2021 |
Volume Number | 1 |
Issue Number | 1 |
ISBN Number | 978-93-91987-33-6 |
Copyright © 2024 Kristu Jyoti College of Management and Technology. All Rights Reserved.