- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- Alumni
- Login
Title of the Book/ Article | An IOT based model for the clasasification of plant diseases using deep learning |
Journal Title | International journal of Engineering Technology and Management Sciences |
Publisher and
Date of Publication |
September 2022 |
Volume Number | Vol-06 |
Issue Number | Issue-05 |
Page Number | 305-311 |
ISBN Number | |
ISSN Number | 2581-4621 |
Impact factor | 5.672 |
Title of the Article | A Deep Learning Based Model for Detecting a Person from Surveillance Video for Crime Investigation |
Journal Title | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY |
Volume Number | Volume 8 |
Issue Number | Special Issue 1 |
Page Number | 2 |
ISSN Number | ISSN 2394-3777 (Print)
ISSN 2394-3785 (Online) |
Impact factor | 5.338 |
Title of the Article | A Cloud Computing Based Study on Impact of Agriculture |
Journal Title | Journal of Emerging Technologies and Innovative Research, | ESTD Year : 2014 |
Volume Number | Volume 9 | |
Issue Number | Issue 4 |
ISSN Number | ISSN: 2349-5162 |
Impact factor | 7.95 |
Title of the Article | A comparative study of different machine learning models for COVID_19 prediction in India. |
Journal Title | IJSRST |
Volume Number | Volume 8 |
Issue Number | Issue 7 |
Page Number | 142-146 |
ISSN Number | ISSN-2349-5162 |
Impact factor | 5.327 |
Title of the paper | An IOT based model for the clasasification of plant diseases using deep learning |
Name of the event | Second International Conference on Modern Computing Trends and Technology (ICMCTT - II) |
Name of the organising institute | |
Date of presentation | 30 and 31st july 2022 |
Title of the paper | A Deep Learning Based Model for Detecting a Person from Surveillance Video for Crime Investigation |
Name of the event | International Conference on Advanced Computing Trends and Technologies |
Name of the organising institute | Kristu Jyoti College of Management and Technology |
Date of presentation | 31st July 2021 |
Title of the paper | A comparative study of different machine learning models for COVID_19 prediction in India. |
Name of the event | National conference on Trends & Technologies in Multi-Disciplinary Research |
Name of the organising institute | A2Z EdulearningHub |
Date of presentation | 20th March 2021 |
Title of the paper | Image Filtering Techniques to enhance the quality of leaf images of agricultural plants |
Name of the event | 14th Annual Reasearch Congress |
Name of the organising institute | Karpagam Academy of Higher Education,Coimbatore |
Date of presentation | 10/12/2022 |
International Association of Computer Science and Engineering Teachers (IACSET)
Copyright © 2024 Kristu Jyoti College of Management and Technology. All Rights Reserved.