- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- KIRF
- Alumni
- Login
Title of the Article | IRJEAM-International Research Journal on Advanced Engineering and Management |
Journal Title | A Study on the Relationship Between Boredom Proneness, Self-Consciousness and Life Satisfaction Among Employees |
Publisher and Date of Publication | Golden cloud Publications, 12th December 2024 |
Volume Number | 02 |
Issue Number | 12 December 2024 |
Page Number | 3570-3574 |
ISSN Number | 2584-2854 |
Title of the Book | PERFORMANCE MANAGEMEN |
Publisher | MBA 4th semester APJAKT |
ISBN Number | 978-93-6128-509-7 |
Title of the paper | A Study on the Relationship Between Boredom Proneness, Self-Consciousness and Life Satisfaction Among Employees |
Name of the event | Fourth International Conference on Modern Computing Trends and Technology |
Name of the organising institute | RSP Research hub |
Date of presentation | 29th November 2024 |
Teaching Experience
Curriculum | Year |
Post Graduate & Graduate Level | 2.5 years |
Industrial Experience
Nature | Year |
Associate Developer | 1.8 years |
HR Trainee Associate | 10 months |
Copyright © 2025 Kristu Jyoti College of Management and Technology. All Rights Reserved.