- About us
- Academics
- Research
- Admission
- Student Services
- Campus Life
- IQAC
- NIRF
- KIRF
- Alumni
- Login
| NAME OF THE STUDENTS | YEAR | RANK POSITIONS |
| LUMINA ALEX | 2019 | 6 |
| SWATHY REJI | 2019 | 8 |
| JEETHU JOPHY | 2019 | 9 |
| ALEENA BENNY | 2019 | 10 |
| VARSHA LYJU | 2020 | 3 |
| DIVYA SANTHOSH | 2020 | 7 |
| NITHIN JOSEPH | 2020 | 8 |
| MELADY ABY | 2021 | 3 |
| SREELAKSHMI BINNY | 2021 | 4 |
| SUSAN MARY JACOB | 2021 | 8 |
| JELITA SARA THOMAS | 2022 | 4 |
| NEHA JOHNSON | 2022 | 6 |
| FATHIMA SHIBU | 2023 | 1 |
| PREETHY PHILIP | 2023 | 9 |
| SHREEVALLI DAS | 2023 | 10 |
| VARGHESE FRANCIS | 2024 | 6 |
B.com Computer Application
| RESULT ANALYSIS (2021-2024) | |
| S | Nil |
| A+ | 2 |
| A | 16 |
| B+ | 34 |
| B | 48 |
| C | 12 |
B.com Computer Application
| RESULT ANALYSIS (2020-2023) |
|
| S | 01 |
| A+ | 03 |
| A | 15 |
| B+ | 27 |
| B | 49 |
| C | 1 |
| D | 0 |
B.com Computer Application
| RESULT ANALYSIS (2019-2022) |
|
| A+ | 02 |
| A | 12 |
| B+ | 19 |
| B | 16 |
| C | 01 |
| D | 0 |
B.com Computer Application
| RESULT ANALYSIS (2018-2021) |
|
| A+ | 8 |
| A | 14 |
| B+ | 28 |
| B | 24 |
| C | 1 |
| D | 0 |
B.com Computer Application
| RESULT ANALYSIS (2017-2020) | |
| A+ | 01 |
| A | 05 |
| B+ | 36 |
| B | 35 |
| C | 10 |
| D | 0 |
B.com Computer Application
| RESULT ANALYSIS (2016-2019) | |
| A+ | 04 |
| A | 21 |
| B+ | 30 |
| B | 20 |
| C | 0 |
| D | 0 |
University Rank Holders
B.COM FINANCE AND TAXATION
| NAME OF THE STUDENTS | YEAR | RANK POSITIONS |
| AMINA T.S | 2019 | 1 |
| ANJU SEBASTIAN | 2019 | 3 |
| ANU ELIZABATH SONY | 2019 | 5 |
| NEELIMA BABU | 2019 | 6 |
| KAVYA SATHEESH | 2019 | 7 |
| VISHNUPRIYA C S | 2019 | 9 |
| SANDRA SURESH | 2020 | 1 |
| AKSA SAJI | 2020 | 2 |
| ANU R | 2020 | 4 |
| SUBIMOL N P | 2020 | 6 |
| RICHA ANN ABRAHAM | 2020 | 8 |
| AISWARYALAKSHMI V | 2020 | 9 |
| NIKITA MARIA JOHN | 2020 | 10 |
| HAFEEZ MUHAMMED | 2021 | 1 |
| RIYA SARA MATHEW | 2021 | 3 |
| ATHIRA SASIKUMAR | 2021 | 4 |
| ATHIRA P S | 2021 | 7 |
| ANU ANTONY | 2021 | 9 |
| TIYA CHERIAN | 2021 | 10 |
| GEORGE SHONEY | 2022 | 4 |
| VARSHA RAMACHANDRAN | 2022 | 5 |
| MATHEW THOMAS | 2022 | 7 |
| AKSA ANN SANTHOSH | 2022 | 10 |
| CHINMAYI SANKAR | 2023 | 5 |
| ANIMA KRISHNA | 2023 | 6 |
| ARYA S. SHINE | 2023 | 7 |
| AJAY P.R. | 2023 | 9 |
| MERLIN JAMES | 2023 | 10 |
| RUPA SAJAN | 2024 | 2 |
| KEZIA SUSAN MATHEWS | 2024 | 5 |
| MARIA SEBASTIN | 2024 | 6 |
| NIKHITHA VARGHESE | 2024 | 7 |
| ATHUL PRATHAPAN | 2024 | 8 |
| ALLEN K ABRAHAM | 2024 | 9 |
B.com Finance and Taxation
| RESULT ANALYSIS (2021-2024) | |
| S | 1 |
| A+ | 20 |
| A | 35 |
| B+ | 45 |
| B | 25 |
B.com Finance and Taxation
| RESULT ANALYSIS (2020-2023) |
|
| A+ | 30 |
| A | 39 |
| B+ | 37 |
| B | 10 |
| C | 0 |
| D | 0 |
B.com Finance and Taxation
| RESULT ANALYSIS (2019-2022) |
|
| A+ | 23 |
| A | 35 |
| B+ | 22 |
| B | 5 |
| C | 0 |
| D | 0 |
B.com Finance and Taxation
| RESULT ANALYSIS (2018-2021) |
|
| A+ | 15 |
| A | 38 |
| B+ | 27 |
| B | 16 |
| C | 0 |
| D | 0 |
B.com Finance and Taxation
| RESULT ANALYSIS (2017-2020) | |
| A+ | 17 |
| A | 43 |
| B+ | 30 |
| B | 15 |
| C | 0 |
| D | 0 |
B.com Finance and Taxation
| RESULT ANALYSIS (2016-2019) | |
| A+ | 08 |
| A | 24 |
| B+ | 36 |
| B | 18 |
| C | 0 |
| D | 0 |
University Rank Holders
M.COM FINANCE AND TAXATION
| NAME OF THE STUDENTS | YEAR | RANK POSITIONS |
| KRUPA SUDHAN | 2017 | 5 |
| VIVEK V VIJAYAN | 2018 | 7 |
| NEERAJA S RAJ | 2019 | 1 |
| RITHU JAMES | 2019 | 9 |
| AISWARYA VINOD | 2019 | 10 |
| HAFEEZ MOHAMMED S | 2023 | 5 |
| AMINA N | 2023 | 8 |
M.Com Finance and Taxation
| RESULT ANALYSIS (2021-2023) |
|
| A+ | NIL |
| A | 03 |
| B+ | 04 |
| B | 05 |
M.Com Finance and Taxation
| RESULT ANALYSIS (2020-2022) |
|
| A+ | NIL |
| A | 01 |
| B+ | 08 |
| B | 03 |
M.Com Finance and Taxation
| RESULT ANALYSIS (2019-2021) | |
| A+ | NIL |
| A | 02 |
| B+ | 07 |
| B | 01 |
M.Com Finance and Taxation
| RESULT ANALYSIS (2018-2020) | |
| A+ | NIL |
| A | 02 |
| B+ | 13 |
| B | 20 |
M.Com Finance and Taxation
| RESULT ANALYSIS (2017-2019) | |
| A+ | NIL |
| A | 03 |
| B+ | 23 |
| B | 12 |